Curricula | Generic Vocational Course | Non Formal modules | Work Education Modules | Prevocational Modules | Instructional Material | Neoliterates | Teacher Guide | Question Bank | Reports | Video Films | Other Publications
AGRICULTURE INSTRUCTIONAL MATERIAL
| Sn | Vocational Course | Class | Textbook | Practical |
| I | Dairying | |||
| 1 | Dairy Animal Management | XI | 29.00 | 10.50 |
| 2 | Forage Production and Conservation | XI | 14.00 | 14.00 |
| 3 | Feeds and Feeding of Dairy Animals | XII | 48.00 | 9.50 |
| 4 | Milk and Milk Products (Ref. book) | XII | 20.00 | 13.45 |
| II | Dairy Technology | |||
| 1 | Milk Processing | XI | 34.00 | 27.00 |
| 2 | Dairy Prod. and Quality of Milk | XI | 78.00 | |
| 3 | Dairy Engineering | XI | 78.00 | 30.00 |
| 4 | Dairy Products I | XII | 32.00 | 22.00 |
| 5 | Dairy Products II | XII | 49.00 | 32.00 |
| 6 | Dairy Management | XII | 42.00 | |
| III | Horticulture | |||
| 1 | Fruit Production | XI | 88.00 | |
| 2 | Fundamentals of Horticulture | 46.00 | ||
| 3 | Vegetable Production | 31.00 | ||
| 4 | Fruit Production | 27.00 | ||
| 5 | Vegetable Crops | 7.20 | ||
| 6 | Plant Propagation | 7.50 | ||
| 7 | Fundamentals of Fruit Production | 8.45 | ||
| 8 | Fruit Culture | 7.85 | ||
| 9 | Plant Protection | 4.50 | ||
| 10 | Floriculture | 8.45 | ||
| IV | Crop Production | |||
| 1 | Elements of Crop Production | XI | 29.00 | |
| 2 | Soil and its Properties | 10.45 | ||
| 3 | Weeds and Weed Control | 5.75 | ||
| 4 | Manures and Fertilizers | 6.90 | ||
| 5 | Water Management | 8.70 | ||
| 6 | Agricultural Meteorology | 4.75 | ||
| 7 | Crop Management | 10.10 | ||
| 8 | Elements of Crop Production | 24.00 | ||
| V | Sericulture | |||
| 1 | Moriculture | XI | 7.00 | |
| 2 | Silkworm Biology and Rearing | XI | 7.00 | |
| 3 | Mulberry & Silkworm Crop Production | XI | 7.00 | |
| 4 | Silkworm Seed Production Technology | XII | 6.00 | |
| 5 | Silk Reeling, Testing and Spinning | XII | 8.00 | |
| 6 | Sericulture Extension and Management | XII | 7.00 | |
| 7 | Sericulture for Prosperity (Ref. book) | 68.00 | ||
| VI | Fisheries | |||
| 1 | Inland Fisheries (General) | XI | 8.00 | |
| 2 | Nursery Management | XI | 7.00 | |
| 3 | Reservoir Fisheries | XI | 4.00 | |
| 4 | Fish Breeding & Fish Seed Production | XII | 6.30 | |
| 5 | Aquaculture | XII | 4.50 | |
| 6 | Fisheries Management & Extension | XII | 5.00 | |
| 7 | Fish Breeding and Seed Production | XII | 30.00 | |
| 8 | Fish Breeding (Ref. book) | 12.50 | ||
| 9 | Fish Culture (Ref. book) | 31.00 | ||
| VII | Poultry Farming | |||
| 1 | Poultry Diseases and their Control | XII | 24.00 | |
| 2 | Poultry Production and Breeding | XII | 24.00 | |
| Miscellaneous | ||||
| 1 | Modules in Agriculture & Engineering for Persons with Mental Retardation | 62.00 | ||
| 2 | Compendium of Projects for Establishing Small Enterprises in Agriculture | 57.00 | ||
BUSINESS AND COMMERCE INSTRUCTIONAL MATERIAL
| Sn | Vocational Course |
Class |
Textbook |
Practical |
| I | Office Management | |||
| 1 | Office Procedure and Practice Part-I | XI | 25.00 | |
| 2 | Typewriting Part-I | XI | 20.00 | 22.00 |
| 3 | Introduction to Computer Application | XII | 14.00 | |
| II | Purchasing and Store Keeping | |||
| 1 | Elements of Store Keeping | XI | 23.00 | |
| 2 | Elements of Purchasing | XI | 23.00 | |
| 3 | General Commercial Knowledge | XI |
ENGINEERING AND TECHNOLOGY INSTRUCTIONAL MATERIAL
| Sn | Vocational Course |
Class |
Textbook |
Practical |
| I | Rural Engineering Technology | |||
| 1 | Material Application | XI | 35.00 | 17.00 |
| 2 | Soil and Water Management | XII | 28.00 | 26.00 |
| 3 | Farm Machinery and Processing Equipment | XII | 34.00 | |
| 4 | Energy Application II | XII | 31.00 | |
| II | Building Maintenance | |||
| 1 | Building Material Paper-I | XI | 44.00 | 14.00 |
| III | Mechanical Engineering Technology | |||
| 1 | Engineering Science and Mechanical Measurement | XI | 23.00 | |
| IV | Workshop Technology | |||
| 1 | Workshop Technology | XI | 35.00 | |
| 2 | Laboratory Manual for Automobile Servicing | XI | 12.50 | |
| V | Maintenance and Repair of Electrical Domestic Appliances | |||
| 1 | Domestic Appliances Repair Volume I | XI | 15.00 | |
| 2 | Domestic Appliances Repair Volume II | XI | 9.00 | |
| 3 | Domestic Appliances Repair Volume III | XI | 8.00 | |
| 4 | Domestic Appliances Repair Volume IV | XII | 17.00 | |
| 5 | Domestic Appliances Repair Volume V | XII | 16.50 | |
| 6 | Domestic Appliances Repair Volume VI | XII | 19.00 | |
| VI | Lineman | |||
| 1 | Elements of Electrical Tech. Volume I | 7.45 | ||
| 2 | Elements of Electrical Tech. Volume II | 8.00 | ||
| 3 | Lineman Practice Volume I | 11.75 | ||
| 4 | Lineman Practice Volume II | 11.00 | ||
| 5 | Basic Materials Volume I | 4.50 | ||
| 6 | Basic Materials Volume II | 4.50 | ||
| 7 | Electrical Wiring, Estimating and Costing | 22.50 | ||
| VII | Electronic Technology | |||
| 1 | Basic Electronics Technology | 69.00 | ||
| 2 | Practical Manual on Electronics Volume I | 25.00 | ||
| VIII | Repair, Maintenance and Rewinding of Electric Motors | |||
| 1 | Elements of Electrical Technology | XI | 32.00 | |
| 2 | Electrical Motors D.C. and A.C. | XI | 49.50 | |
| 3 | Material and Workshop Practice | XI | 35.50 | |
| 4 | Motor Winding Practice | XI | 26.50 | |
| 5 | Motor Maintenance and Repair Practice | XI | 27.50 | |
| 6 | Motor Control and Testing | XI | 21.50 | |
HEALTH AND EDUCATION FOR THE DISABLED INSTRUCTIONAL MATERIAL
| Sn | Vocational Course | Class | Textbook | Practical |
| I | Hospital Documentation and Record Keeping | |||
| 1 | Public Health Entomology | 4.50 | ||
| 2 | Communicable Diseases | 11.50 | ||
| 3 | Microbiology | 13.50 | ||
| II | Medical Lab Technician | |||
| 1 | Anatomy | 7.00 |
HOME SCIENCE INSTRUCTIONAL MATERIAL
| Sn | Vocational Course |
Class |
Textbook |
Practical |
| I | Textile Designing | |||
| 1 | Textile Craft | XI | 29.00 | |
| II | Bakery and Confectionery | |||
| 1 | Basic Confectionery | XI | 23.00 | |
| III | Food Preservation and Processing | |||
| 1 | Food Preservation Techniques | XI | 22.00 | |
| 2 | Food Microbiology and Quality Assurance | XI | 25.00 | |
| 3 | Food Packaging | XII | 18.00 | |
HUMANITIES SCIENCE AND EDUCATION INSTRUCTIONAL MATERIAL
| Sn | Title of the book | Price |
| 1 | GFC: Environment and Development | 74.00 |
| 2 | GFC: Guide to Green Citizenship Practical workbook on Environmental Education | 90.00 |
Home | About VEP | Definition | Objectives | Policy Perspective | Stages of Education | Target Groups | Curriculum Design | Regional Board of Apprenticeship Training | Courses under Act | NCVEI | Educational Pattern in India